<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Benefits of a Subscription Service</title>
	<atom:link href="http://blog.telenav.com/blog/2009/05/the-benefits-of-a-subscription-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.telenav.com/blog/2009/05/the-benefits-of-a-subscription-service/</link>
	<description>Candid conversations about using GPS and wireless technology for work and fun.</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:52:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cindy</title>
		<link>http://blog.telenav.com/blog/2009/05/the-benefits-of-a-subscription-service/comment-page-1/#comment-6662</link>
		<dc:creator>cindy</dc:creator>
		<pubDate>Tue, 02 Jun 2009 03:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.telenav.com/blog/?p=674#comment-6662</guid>
		<description>From an end user&#039;s point of view, I&#039;ve had Telenav on my AT&amp;T Samsung Blackjack 2 for a year now.  I pay $9.95 per month which is included in my monthly AT&amp;T bill.  I love the app and could not function without it.  About 5 months ago, I wanted the iphone so bad that I purchased it as a second line on my account, but returned it when I found out there is no voice navigation on the iphone...that&#039;s how important the app is to me.  What good are gps maps when you&#039;re driving?  It&#039;s got to be voice navigation.  The subscription model is fine as long as current prices remain stable.  Now if Apple would just get navigation on the new upcoming iphone 3.</description>
		<content:encoded><![CDATA[<p>From an end user&#8217;s point of view, I&#8217;ve had Telenav on my AT&amp;T Samsung Blackjack 2 for a year now.  I pay $9.95 per month which is included in my monthly AT&amp;T bill.  I love the app and could not function without it.  About 5 months ago, I wanted the iphone so bad that I purchased it as a second line on my account, but returned it when I found out there is no voice navigation on the iphone&#8230;that&#8217;s how important the app is to me.  What good are gps maps when you&#8217;re driving?  It&#8217;s got to be voice navigation.  The subscription model is fine as long as current prices remain stable.  Now if Apple would just get navigation on the new upcoming iphone 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jalan</title>
		<link>http://blog.telenav.com/blog/2009/05/the-benefits-of-a-subscription-service/comment-page-1/#comment-6465</link>
		<dc:creator>Jalan</dc:creator>
		<pubDate>Fri, 22 May 2009 04:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.telenav.com/blog/?p=674#comment-6465</guid>
		<description>In speaking of subscription models, I was speaking more in terms of a connected PND than I was of software that runs on cell phone, which the AT&amp;T announcement was about.  The difference, of course, being the large upfront cost of the PND followed by monthly subscription fees.  I haven&#039;t seen anyone nail the value proposition of the connected PND model yet.  A simple $9.95 per month with no upfront fee for the cell phone software is a much different value proposition and fairly easy to justify.  If I can run TeleNav on a Samsung Instinct for $9.95 per month (which I do), it significantly brings into question the value of spending several hundred dollars upfront for a connected PND.

Take the monthly connected fee of the PND and rebrand it as a quarterly online map/POI subscription update service and I think it sits much better with consumers.  Of course, you still have to get over the hurdle of justifying the initial upfront cost of the connected PND (harder to do when touch screen phones are starting to approach a PND&#039;s size).</description>
		<content:encoded><![CDATA[<p>In speaking of subscription models, I was speaking more in terms of a connected PND than I was of software that runs on cell phone, which the AT&amp;T announcement was about.  The difference, of course, being the large upfront cost of the PND followed by monthly subscription fees.  I haven&#8217;t seen anyone nail the value proposition of the connected PND model yet.  A simple $9.95 per month with no upfront fee for the cell phone software is a much different value proposition and fairly easy to justify.  If I can run TeleNav on a Samsung Instinct for $9.95 per month (which I do), it significantly brings into question the value of spending several hundred dollars upfront for a connected PND.</p>
<p>Take the monthly connected fee of the PND and rebrand it as a quarterly online map/POI subscription update service and I think it sits much better with consumers.  Of course, you still have to get over the hurdle of justifying the initial upfront cost of the connected PND (harder to do when touch screen phones are starting to approach a PND&#8217;s size).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Witkemper</title>
		<link>http://blog.telenav.com/blog/2009/05/the-benefits-of-a-subscription-service/comment-page-1/#comment-6378</link>
		<dc:creator>Todd Witkemper</dc:creator>
		<pubDate>Tue, 19 May 2009 16:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.telenav.com/blog/?p=674#comment-6378</guid>
		<description>Jalan, thanks for your continued feedback on our blog and for the insights you shared regarding subscription services. As you&#039;ve noted, some of the new business models being used by companies such as Amazon for the Kindle are interesting and offer a new way to provide services to consumers. You can be assured that we are continually focused on providing the best options for our users in terms of product features and our subscription model. We feel that our current subscription model is appealing to many users, as evidenced by AT&amp;T&#039;s recent announcement that AT&amp;T Navigator (powered by TeleNav) was the company&#039;s top selling app in Q1.</description>
		<content:encoded><![CDATA[<p>Jalan, thanks for your continued feedback on our blog and for the insights you shared regarding subscription services. As you&#8217;ve noted, some of the new business models being used by companies such as Amazon for the Kindle are interesting and offer a new way to provide services to consumers. You can be assured that we are continually focused on providing the best options for our users in terms of product features and our subscription model. We feel that our current subscription model is appealing to many users, as evidenced by AT&#038;T&#8217;s recent announcement that AT&#038;T Navigator (powered by TeleNav) was the company&#8217;s top selling app in Q1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jalan</title>
		<link>http://blog.telenav.com/blog/2009/05/the-benefits-of-a-subscription-service/comment-page-1/#comment-6337</link>
		<dc:creator>Jalan</dc:creator>
		<pubDate>Tue, 19 May 2009 02:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.telenav.com/blog/?p=674#comment-6337</guid>
		<description>While I don&#039;t disagree with anything written above, in my opinion, every PND manufacturer that has gone down this road (or started to) has marketed this wrong.  I believe that consumers have a very weak appetite for the cost of connected services.  They like the features but not the cost.  Whether it is Dash or more conventional MSN Direct, the subscription cost is hard to shallow.  People were intrigued by Inrix and other higher bandwidth advanced traffic solutions and were willing to pay more for that for awhile.  But over time, commentary I read suggests that people are realizing that these higher bandwidth advanced solutions are only incrementally better than regular old FM-TMC traffic and not worth much per month in terms of a subscription cost.

Amazon has marketed the Kindle in a genius way.  They sell the connected features of the Kindle but don&#039;t sell the connectivity itself.  In other words, the customer gets a piece of connected hardware, but never sees a subscription cost.  Part of the subscription cost is embedded in the cost of the hardware.  They rest is paid for incrementally over time when they buy new books.  They use a CDMA network that is transparent to the user and never costs the user a dime.

Customer ARE willing to spend money on map updates.  They&#039;ve done it every year for years.  I believe that PND manufacturers need to focus the marketing of their subscription services on the map / POI updates and not the connected aspects of the PND.  Make the connectivity disappear to the end user like the Amazon Kindle.  Sell map updates like they sell electronic books.  Customers will swallow the costs a lot better when they view it as a cost they are used to paying.</description>
		<content:encoded><![CDATA[<p>While I don&#8217;t disagree with anything written above, in my opinion, every PND manufacturer that has gone down this road (or started to) has marketed this wrong.  I believe that consumers have a very weak appetite for the cost of connected services.  They like the features but not the cost.  Whether it is Dash or more conventional MSN Direct, the subscription cost is hard to shallow.  People were intrigued by Inrix and other higher bandwidth advanced traffic solutions and were willing to pay more for that for awhile.  But over time, commentary I read suggests that people are realizing that these higher bandwidth advanced solutions are only incrementally better than regular old FM-TMC traffic and not worth much per month in terms of a subscription cost.</p>
<p>Amazon has marketed the Kindle in a genius way.  They sell the connected features of the Kindle but don&#8217;t sell the connectivity itself.  In other words, the customer gets a piece of connected hardware, but never sees a subscription cost.  Part of the subscription cost is embedded in the cost of the hardware.  They rest is paid for incrementally over time when they buy new books.  They use a CDMA network that is transparent to the user and never costs the user a dime.</p>
<p>Customer ARE willing to spend money on map updates.  They&#8217;ve done it every year for years.  I believe that PND manufacturers need to focus the marketing of their subscription services on the map / POI updates and not the connected aspects of the PND.  Make the connectivity disappear to the end user like the Amazon Kindle.  Sell map updates like they sell electronic books.  Customers will swallow the costs a lot better when they view it as a cost they are used to paying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
